|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| CO4459 | 215/85R16 | E | $207 | |||||
| CO4460 | 225/75R16 | E | $211 | |||||
| CO2575 | 235/70R16 | OWL | $176 | |||||
| CO2522 | 235/75R15 | OWL | $156 | |||||
| CO2522X | 235/75R15 | XL | OWL | $163 | ||||
| CO4422 | 235/75R15 | C | OWL | $187 | ||||
| CO4476 | 235/80R17 | E | OWL | $259 | ||||
| CO4462 | 235/85R16 | E | $213 | |||||
| CO2584 | 245/70R17 | 110 | S | OWL | $202 | |||
| CO4476G | 245/70R17 | E | OWL | $263 | ||||
| CO2563 | 245/75R16 | OWL | $181 | |||||
| CO4463 | 245/75R16 | E | $219 | |||||
| CO4463XXX | 245/75R16 | E | $242 | |||||
| CO4476K | 245/75R17 | E | OWL | $280 | ||||
| CO2577 | 255/70R16 | OWL | $193 | |||||
| CO4465 | 255/85R16 | D | OWL | $241 | ||||
| CO2579 | 265/70R16 | 112 | S | OWL | $206 | |||
| CO4477 | 265/70R17 | C | OWL | $255 | ||||
| CO4477D | 265/70R17 | E | OWL | $278 | ||||
| CO2564 | 265/75R16 | OWL | $182 | |||||
| CO4464 | 265/75R16 | C | OWL | $220 | ||||
| CO4464X | 265/75R16 | D | OWL | $228 | ||||
| CO4464XX | 265/75R16 | E | OWL | $240 | ||||
| CO4464XXX | 265/75R16 | E | OWL | $275 | ||||
| CO2589 | 275/60R20 | 119 | S | BLK | $314 | |||
| CO4488 | 275/65R18 | C | OWL | $340 | ||||
| CO4490 | 275/65R18 | E | OWL | $354 | ||||
| CO4480 | 275/70R17 | C | OWL | $273 | ||||
| CO4487 | 275/70R18 | E | OWL | $356 | ||||
| CO4482 | 285/70R17 | D | OWL | $298 | ||||
| CO4465A | 285/75R16 | D | OWL | $250 | ||||
| CO4464G | 305/70R16 | D | OWL | $286 | ||||
| CO4453 | 30X9.50R15 | C | OWL | $195 | ||||
| CO4475 | 315/75R16 | D | OWL | $293 | ||||
| CO4454 | 31X10.50R15 | C | OWL | $203 | ||||
| CO4456 | 33X12.50R15 | C | OWL | $234 | ||||
| CO4483 | 33X12.50R17 | D | OWL | $297 | ||||
| CO4472 | 35X12.50R15 | C | OWL | $266 | ||||
| CO4485 | 35X12.50R17 | D | OWL | $333 |







