|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| CO5073 | 215/70R16 | $122 | ||||||
| CO5159E | 215/85R16 | E | BLK | $182 | ||||
| CO5014 | 225/70R14 | $125 | ||||||
| CO5074 | 225/70R16 | $136 | ||||||
| CO5060 | 225/75R16 | $133 | ||||||
| CO5160E | 225/75R16 | E | BLK | $180 | ||||
| CO5081 | 235/65R17 | OWL | $157 | |||||
| CO5021A | 235/70R15 | $134 | ||||||
| CO5023 | 235/70R16 | $137 | ||||||
| CO5022 | 235/75R15 | $123 | ||||||
| CO5022X | 235/75R15 | XL | $127 | |||||
| CO5122 | 235/75R15 | C | BLK | $158 | ||||
| CO5061 | 235/75R16 | $142 | ||||||
| CO5166 | 235/80R17 | E | BLK | $273 | ||||
| CO5162 | 235/85R16 | E | BLK | $185 | ||||
| CO5082 | 245/65R17 | OWL | $165 | |||||
| CO5024 | 245/70R16 | $137 | ||||||
| CO5078 | 245/70R17 | $174 | ||||||
| CO5167 | 245/70R17 | E | BLK | $241 | ||||
| CO5063 | 245/75R16 | $142 | ||||||
| CO5163A | 245/75R16 | C | BLK | $177 | ||||
| CO5163E | 245/75R16 | E | BLK | $194 | ||||
| CO5086 | 255/55R18 | $198 | ||||||
| CO5082F | 255/60R17 | $181 | ||||||
| CO5077 | 255/65R16 | OWL | $155 | |||||
| CO5022D | 255/70R16 | $151 | ||||||
| CO5022H | 265/70R15 | $154 | ||||||
| CO5079 | 265/70R16 | $158 | ||||||
| CO5065 | 265/70R17 | $162 | ||||||
| CO5168 | 265/70R17 | E | BLK | $259 | ||||
| CO5026 | 265/75R15 | $139 | ||||||
| CO5064 | 265/75R16 | $142 | ||||||
| CO5164 | 265/75R16 | C | BLK | $184 | ||||
| CO5164E | 265/75R16 | E | BLK | $201 | ||||
| CO5083 | 275/60R17 | OWL | $183 | |||||
| CO5093 | 275/60R20 | $267 | ||||||
| CO5170 | 275/70R17 | C | BLK | $242 | ||||
| CO5154 | 31X10.50R15 | C | $171 |








