|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| CO0319 | 185/60R15 | 84 | T | BLK | 780 A A | $111 | ||
| CO0312 | 185/65R14 | 86 | T | BLK | 640 A A | $108 | ||
| CO0315 | 185/65R15 | 88 | T | BLK | 780 A A | $114 | ||
| CO0310 | 185/70R14 | 88 | T | BLK | 640 A A | $106 | ||
| CO0320 | 195/60R15 | 88 | T | BLK | 780 A A | $113 | ||
| CO0316 | 195/65R15 | 91 | T | BLK | 780 A A | $117 | ||
| CO0311 | 195/70R14 | 91 | T | BLK | 640 A A | $111 | ||
| CO0329 | 205/55R16 | 91 | T | BLK | 780 A A | $141 | ||
| CO0321 | 205/60R15 | 91 | T | BLK | 780 A A | $116 | ||
| CO0325 | 205/60R16 | 92 | T | BLK | 780 A A | $127 | ||
| CO0317 | 205/65R15 | 94 | T | BLK | 780 A A | $120 | ||
| CO0313 | 205/70R15 | 96 | T | BLK | 780 A A | $121 | ||
| CO0322 | 215/60R15 | 94 | T | BLK | 780 A A | $120 | ||
| CO0326 | 215/60R16 | 95 | T | BLK | 780 A A | $133 | ||
| CO0332 | 215/60R17 | 96 | T | BLK | 780 A A | $168 | ||
| CO0318 | 215/65R15 | 96 | T | BLK | 780 A A | $123 | ||
| CO0323 | 215/65R16 | 98 | T | BLK | 780 A A | $137 | ||
| CO03330 | 215/65R17 | 99 | T | BLK | 780 A A | $172 | ||
| CO0314 | 215/70R15 | 98 | T | BLK | 780 A A | $123 | ||
| CO0334 | 225/55R17 | 97 | T | BLK | 780 A A | $170 | ||
| CO0337 | 225/55R18 | 98 | T | BLK | 780 A A | $184 | ||
| CO0327 | 225/60R16 | 98 | T | BLK | 780 A A | $142 | ||
| CO0327W | 225/60R16 | 98 | T | WW | 780 A A | $147 | ||
| CO0333 | 225/60R17 | 99 | T | BLK | 780 A A | $174 | ||
| CO0331 | 225/65R17 | 102 | T | BLK | 780 A A | $179 | ||
| CO0335 | 235/55R17 | 99 | T | BLK | 780 A A | $181 | ||
| CO0328 | 235/60R16 | 100 | T | BLK | 780 A A | $150 | ||
| CO0324 | 235/65R16 | 103 | T | BLK | 780 A A | $150 | ||
| CO0336 | 235/65R18 | 106 | T | BLK | 780 A A | $191 |







