|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| CO1606B | 185/60R14 | 440 A B | $104 | |||||
| CO1643 | 195/50R15 | 440 A C | $123 | |||||
| CO1609B | 195/60R14 | 440 A B | $107 | |||||
| CO1627B | 195/60R15 | 440 A B | $110 | |||||
| CO1643A | 205/50R15 | 440 A C | $130 | |||||
| CO1603 | 205/60R13 | RWL | 440 A B | $110 | ||||
| CO1628B | 205/60R15 | 440 A B | $112 | |||||
| CO1512 | 205/70R14 | RWL | 440 A B | $119 | ||||
| CO1648 | 215/55R16 | 440 A B | $146 | |||||
| CO1615 | 215/60R14 | RWL | 440 A B | $122 | ||||
| CO1630 | 215/60R15 | RWL | 440 A B | $125 | ||||
| CO1632 | 215/65R15 | RWL | 440 A B | $127 | ||||
| CO1513 | 215/70R14 | RWL | 440 A B | $122 | ||||
| CO1519 | 215/70R15 | RWL | 440 A B | $124 | ||||
| CO1631B | 225/60R15 | 440 A B | $124 | |||||
| CO1514 | 225/70R14 | RWL | 440 A B | $127 | ||||
| CO1520 | 225/70R15 | RWL | 440 A B | $130 | ||||
| CO1650 | 235/55R16 | 440 A B | $154 | |||||
| CO1621 | 235/60R14 | RWL | 440 A B | $128 | ||||
| CO1633 | 235/60R15 | RWL | 440 A B | $130 | ||||
| CO1521 | 235/70R15 | RWL | 440 A B | $134 | ||||
| CO1636 | 245/60R15 | RWL | 440 A B | $137 | ||||
| CO1639 | 255/60R15 | RWL | 440 A B | $140 | ||||
| CO1522 | 255/70R15 | RWL | 440 A B | $140 | ||||
| CO1645 | 265/50R15 | RWL | 440 A C | $162 | ||||
| CO1642 | 275/60R15 | RWL | 440 A B | $139 | ||||
| CO1670 | 275/60R17 | RWL | 440 A B | $200 | ||||
| CO1646 | 295/50R15 | RWL | 440 A C | $159 | ||||
| CO1660 | 295/50R16 | RWL | 440 A C | $229 |







