|
||||
|
|
||||
| Tire Code | Tire Size | Load Index | Speed Rating | Ply | Sidewall | UTQG | Price | Order Options |
| T442036 | 205/65R15 | 94 | T | $109 | ||||
| T442040 | 215/65R15 | 100 | T | XL | $144 | |||
| T442092 | 225/55R17 | 101 | T | XL | $199 | |||
| T442064 | 225/60R16 | 102 | T | XL | $196 | |||
| T442526 | 235/55R17 | 103 | T | XL | $253 | |||
| T442068 | 235/60R16 | 100 | T | $216 |








